Loading…
Loading…
A conversion is never rejected without one of these codes. The code, who set it and when are part of the conversion's tamper-evident history, which you see in your portal.
| Code | What it means | Evidence it needs | Set by |
|---|---|---|---|
Duplicate playerduplicate_playerfraud | The player already had an account or was attributed to another link first. The first attribution wins. | The earlier registration or attribution: date and player ID hash. | Operator, by postback or report |
Bonus abusebonus_abusefraud | The player signed up to farm bonuses, for example with linked accounts or matched bets. | The operator's abuse report: the linked accounts or betting pattern found. | Operator, by postback or report |
KYC failedkyc_failed | The player could not prove their identity or age to the operator. | The operator's KYC outcome for the player (no documents are shared with us). | Operator, by postback or report |
Chargebackchargebackfraud | The first deposit was reversed by the player's bank or card issuer. | The chargeback record: date and amount of the reversed deposit. | Operator, by postback or report |
Below the baseline depositbelow_baseline | The first deposit was lower than the minimum the offer pays for. | Automatic: the deposit amount reported against the baseline in the offer terms. | Automatic, from the offer terms |
Self-excluded playerself_excludedfraud | The player is on a self-exclusion register and must not be marketed to. | The operator's confirmation of the self-exclusion and its date. | Operator, by postback or report |
Fraudulent trafficfraudulent_trafficfraud | The click or player came from bots, incentivised or misleading traffic, or a source the offer forbids. | Click data and the fraud signals found: IPs, devices, timing, source. | Operator, by postback or report |
Test accounttest_accountfraud | The player was an operator or affiliate test account, not a real customer. | The account marked as a test by the operator, or our own test-traffic log. | Operator, by postback or report |
Country not in the offergeo_not_in_offer | The player's country is not one the offer pays for. | Automatic: the player's GEO against the offer's GEO list at the time. | Automatic, from the offer terms |
Cap exceededcap_exceeded | The offer's daily or monthly cap was already reached when the player qualified. | The cap in the offer terms and the count of conversions before this one. | Operator, by postback or report |
Not approved on the offernot_enrolled | You were not approved to run this offer when the player first arrived. | Automatic: your enrolment status on the offer at the time. | Automatic, from the offer terms |
Dispute uphelddispute_upheldreinstates | Not a rejection: a rejected conversion was reinstated after your dispute, and it is paid. | The dispute decision in the conversion's history. | Scatterhaus staff |
Rejected by the operatorprogram_rejected | The operator refused the conversion for a reason that fits no other code. | The operator's written reason, which we pass on to you. | Operator, by postback or report |
The operator paid lessprogram_paid_less | The operator paid us less for this conversion than your commission. By default it is not paid; we may pay it at our own cost. | Automatic: the operator's payment allocated to the conversion against your commission. | Automatic, from the offer terms |
Otherother | A reason no code covers yet. It always comes with a written note. | The note on the rejection, written by our staff. | Scatterhaus staff |
Each offer sets its dispute window in its terms: between 1 and 90 days from the rejection. You find it in the offer's passport before you run it.
A paid conversion can be clawed back only within the offer's clawback window, 0 to 180 days from when it qualified, and only for a reason listed in its terms. After the window, the payout is final.
Every clawback is a reversal in our ledger with its reason code, never a quiet edit, and it shows on the operator's public scorecard.